Mudanças entre as edições de "Reform"
		
		
		
		
		
		Ir para navegação
		Ir para pesquisar
		
				
		
		
	
| Linha 1 582: | Linha 1 582: | ||
|-  | |-  | ||
| +9~20  | | +9~20  | ||
{{Item List|id=640011|item=Cetro Primordial [2]}}  | |||
|50 {{Item List|id=25786|item=Somatology Research Document}}  | |||
100 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>  | |||
{{Item List|id=640027|item=Aeon Staff-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=640012|item=Patent Blue Crystal Staff [2]}}  | |||
| style="text-align:left" |50 {{Item List|id=25786|item=Somatology Research Document}}  | |||
100 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>  | |||
{{Item List|id=640028|item=Blue Crystal Staff-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=550012|item=Patent Shadow Staff [2]}}  | |||
|50 {{Item List|id=25786|item=Somatology Research Document}}  | |||
100 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>  | |||
{{Item List|id=550045|item=Shadow Staff-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=550013|item=Patent Chilling Cane [2]}}  | |||
|50 {{Item List|id=25786|item=Somatology Research Document}}  | |||
100 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>  | |||
{{Item List|id=550046|item=Chilling Cane-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=560008|item=Patent Iron Nail [2]}}  | |||
|50 {{Item List|id=25786|item=Somatology Research Document}}  | |||
100 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>  | |||
{{Item List|id=560026|item=Iron Nail-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=560009|item=Patent Ray Knuckle [2]}}  | |||
|50 {{Item List|id=25786|item=Somatology Research Document}}  | |||
100 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>  | |||
{{Item List|id=560027|item=Ray Knuckle-LT [2]}}  | |||
|-  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-2'''</span>  | |||
{{Item List|id=510019|item=Patent Madogum [2]}}  | |||
|50 {{Item List|id=25786|item=Somatology Research Document}}  | |||
100 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>  | |||
{{Item List|id=510040|item=Madogum-LT [2]}}  | |||
|-  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-2'''</span>  | |||
{{Item List|id=510020|item=Patent Fatalist [2]}}  | |||
|50 {{Item List|id=25786|item=Somatology Research Document}}  | |||
100 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>  | |||
{{Item List|id=510041|item=Fatalist-LT [2]}}  | |||
|-  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-2'''</span>  | |||
{{Item List|id=22238|item=Great Hero Boots [1]}}  | {{Item List|id=22238|item=Great Hero Boots [1]}}  | ||
|50 {{Item List|id=25786|item=Somatology Research Document}}  | |||
100 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | 100 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | ||
| Linha 1 657: | Linha 1 737: | ||
{{Item List|id=510041|item=Fatalist-LT [2]}}  | {{Item List|id=510041|item=Fatalist-LT [2]}}  | ||
|-  | |-  | ||
|Alteração no Refino: <span style="color:#bf0000;">'''-2'''</span>  | | +9~20  | ||
{{Item List|id=640011|item=Cetro Primordial [2]}}  | |||
|150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000431|item=Weapon Upgrade Stone (Intermediate)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span>  | |||
{{Item List|id=640027|item=Aeon Staff-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=640012|item=Patent Blue Crystal Staff [2]}}  | |||
| style="text-align:left" |150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000431|item=Weapon Upgrade Stone (Intermediate)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span>  | |||
{{Item List|id=640028|item=Blue Crystal Staff-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=550012|item=Patent Shadow Staff [2]}}  | |||
|150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000431|item=Weapon Upgrade Stone (Intermediate)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span>  | |||
{{Item List|id=550045|item=Shadow Staff-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=550013|item=Patent Chilling Cane [2]}}  | |||
|150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000431|item=Weapon Upgrade Stone (Intermediate)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span>  | |||
{{Item List|id=550046|item=Chilling Cane-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=560008|item=Patent Iron Nail [2]}}  | |||
|150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000431|item=Weapon Upgrade Stone (Intermediate)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span>  | |||
{{Item List|id=560026|item=Iron Nail-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=560009|item=Patent Ray Knuckle [2]}}  | |||
|150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000431|item=Weapon Upgrade Stone (Intermediate)}}  | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span>  | |||
{{Item List|id=560027|item=Ray Knuckle-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=22238|item=Great Hero Boots [1]}}  | {{Item List|id=22238|item=Great Hero Boots [1]}}  | ||
|150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | 300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | ||
| Linha 1 667: | Linha 1 807: | ||
{{Item List|id=470094|item=Hero Boots-LT [1]}}  | {{Item List|id=470094|item=Hero Boots-LT [1]}}  | ||
|}  | |||
{| class="wikitablec" style="display:inline-table"  | |||
|-  | |||
!Item Base  | |||
!Materiais  | |||
!Item Resultado  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=590012|item=Patent Saint Mace [2]}}  | |||
| style="text-align:left" |1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
|Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=590030|item=Saint Mace-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=530006|item=Patent Aquatic Spear [2]}}  | |||
| style="text-align:left" |1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
| Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=530019|item=Aquatic Spear-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=540011|item=Patent Exorcist's Bible [2]}}  | |||
| style="text-align:left" |1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
|Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=540035|item=Exorcist's Bible-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=500017|item=Patent Light Blade [2]}}  | |||
| style="text-align:left" |1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
|Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=500038|item=Light Blade-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=510019|item=Patent Madogum [2]}}  | |||
| style="text-align:left" |1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
|Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=510040|item=Madogum-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=510020|item=Patent Fatalist [2]}}  | |||
| style="text-align:left" |1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
|Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=510041|item=Fatalist-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=640011|item=Cetro Primordial [2]}}  | |||
|1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
|Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=640027|item=Aeon Staff-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=640012|item=Patent Blue Crystal Staff [2]}}  | |||
|1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
|Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=640028|item=Blue Crystal Staff-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=550012|item=Patent Shadow Staff [2]}}  | |||
|1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
|Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=550045|item=Shadow Staff-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=550013|item=Patent Chilling Cane [2]}}  | |||
|1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
|Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=550046|item=Chilling Cane-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=560008|item=Patent Iron Nail [2]}}  | |||
|1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
|Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=560026|item=Iron Nail-LT [2]}}  | |||
|-  | |||
| +9~20  | |||
{{Item List|id=560009|item=Patent Ray Knuckle [2]}}  | |||
|1 {{Item List|id=7925|item=Powerfull Dimensional Essence}}  | |||
150 {{Item List|id=25786|item=Somatology Research Document}}  | |||
300 {{Item List|id=25787|item=Somatology Experimental Fragment}}  | |||
100 {{Item List|id=1000432|item=Weapon Upgrade Stone (High)}}  | |||
|Alteração no Refino: <span style="color:#237300;">'''+1'''</span>  | |||
{{Item List|id=560027|item=Ray Knuckle-LT [2]}}  | |||
|}  | |}  | ||
Edição das 05h07min de 25 de abril de 2022
O Sistema de Reform transforma o item em uma variante mais nova e mais forte.
| Material | Obtenção | 
|---|---|
  Enhancement Ores
 | 
Varmundt's Biosphere | 
  Upgrade Stones
 | 
Varmundt's Biosphere | 
  Shadowdecon
 | 
Rudus F4 | 
  Fragmento de Cinzas
 | 
Palácio das Mágoas | 
  Bênção do Ferreiro
 | 
|
  Amethyst Fragment
 | 
18.1 - Direction of Prayer | 
  Fides Blueprint
 | 
Villa Of Deception | 
  Holy Oil of Purification
 | |
  Holy Water of Purification
 | |
  Sabbatical Handkerchief
 | |
Materiais
| Item | Materiais Necessários | 
|---|---|
  Weapon Upgrade Stone (Lower)
 | 
5   Weapon Enhancement Ore (Lower)
10.000 Zenys  | 
  Armor Upgrade Stone (Lower)
 | 
5   Armor Enhancement Ore (Lower)
10.000 Zenys  | 
  Acc Upgrade Stone (Lower)
 | 
5   Acc Enhancement Ore (Lower)
10.000 Zenys  | 
  Weapon Upgrade Stone (Intermediate)
 | 
5   Weapon Enhancement Ore (Lower)
20.000 Zenys  | 
  Armor Upgrade Stone (Intermediate)
 | 
5   Armor Enhancement Ore (Lower)
20.000 Zenys  | 
  Accessory Upgrade Stone (Intermediate)
 | 
5   Acc Enhancement Ore (Lower)
20.000 Zenys  | 
  Weapon Upgrade Stone (High)
 | 
5   Weapon Enhancement Ore (High)
50.000 Zenys  | 
  Armor Upgrade Stone (High)
 | 
5   Armor Enhancement Ore (High)
50.000 Zenys  | 
  Acc Upgrade Stone (High)
 | 
5   Acc Enhancement Ore (High)
50.000 Zenys  | 
  Weapon Upgrade Stone (Superior)
 | 
5   Weapon Enhancement Ore (Superior)
100.000 Zenys  | 
  Armor Upgrade Stone (Superior)
 | 
5   Armor Enhancement Ore (Superior)
100.000 Zenys  | 
  Acc Upgrade Stone (Superior)
 | 
5   Acc Enhancement Ore (Superior)
100.000 Zenys  | 
| Item | Materiais Necessários | 
|---|---|
  Weapon Upgrade Stone (Intermediate)
 | 
5   Weapon Upgrade Stone (Lower)
10.000 Zenys  | 
  Armor Upgrade Stone (Intermediate)
 | 
5   Armor Upgrade Stone (Lower)
10.000 Zenys  | 
  Acc Upgrade Stone (Intermediate)
 | 
5   Acc Upgrade Stone (Lower)
10.000 Zenys  | 
  Weapon Upgrade Stone (High)
 | 
5   Weapon Upgrade Stone (Intermediate)
20.000 Zenys  | 
  Armor Upgrade Stone (High)
 | 
5   Armor Upgrade Stone (Intermediate)
20.000 Zenys  | 
  Acc Upgrade Stone (High)
 | 
5   Acc Upgrade Stone (Intermediate)
20.000 Zenys  | 
  Weapon Upgrade Stone (Superior)
 | 
5   Weapon Upgrade Stone (High)
50.000 Zenys  | 
  Armor Upgrade Stone (Superior)
 | 
5   Armor Upgrade Stone (High)
50.000 Zenys  | 
  Acc Upgrade Stone (Superior)
 | 
5   Acc Upgrade Stone (High)
50.000 Zenys  | 
| Item | Materiais Necessários | 
|---|---|
  Weapon Upgrade Stone (Lower)
 | 
1   Shadowdecon
20.000 Zenys  | 
  Armor Upgrade Stone (Lower)
 | 
1   Shadowdecon
20.000 Zenys  | 
  Acc Upgrade Stone (Lower)
 | 
1   Shadowdecon
20.000 Zenys  | 
Equipamentos
Thanos/Thanatos-AD
- É possível adquirir 
 Fragmento de Cinzas realizando a instância Palácio das Mágoas 
| Item Base - Cinzas (Thanos) | Materiais | Item Resultado | 
|---|---|---|
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Weapon Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| Item Base - Cinzas (Thanos) | Materiais | Item Resultado | 
|---|---|---|
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Weapon Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| Item Base - Cinzas (Thanos) | Materiais | Item Resultado | 
|---|---|---|
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
| +9~11 | 14   Bênção do Ferreiro
 | 
Alteração no Refino: +1 | 
Thanos Helmet
| Item Base | Materiais | Item Resultado | 
|---|---|---|
| +9~20 | 100   Armor Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Armor Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| +9~20 | 100   Armor Upgrade Stone (Lower)
 | 
Alteração no Refino: -5 | 
| Item Base | Materiais | Item Resultado | 
|---|---|---|
| +9~20 | 100   Armor Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Armor Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
| +9~20 | 100   Armor Upgrade Stone (Intermediate)
 | 
Alteração no Refino: -1 | 
Adult/Vivatus Fides
| Item Base - Adult Fides | Materiais | Item Resultado | 
|---|---|---|
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
10   | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| +9~20 | 200   Amethyst Fragment
 | 
Alteração no Refino: -5 | 
| Item Base - Adult Fides | Materiais | Item Resultado | 
|---|---|---|
| +9~20 | 400   Amethyst Fragment
30   | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
30   | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
30   | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
30   | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
30   | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
30   | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
| +9~20 | 400   Amethyst Fragment
 | 
Alteração no Refino: -1 | 
Ancestral/Patent
| Item Base | Materiais | Item Resultado | 
|---|---|---|
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
| +7~20 | Alteração no Refino: -2 | |
