Mudanças entre as edições de "Encantamentos Especiais"
Ir para navegação
Ir para pesquisar
| Linha 1: | Linha 1: | ||
{| class="wikitable" | |||
|+ | |||
!{{Item List|id=29436|item=Dynast}} (Supreme King) | |||
!{{Item List|id=29371|item=Release of Magic}} | |||
!{{Item List|id=29509|item=Hero}} | |||
!{{Item List|id=311073|item=Goddness of Abundance}} | |||
!{{Item List|id=4876|item=Epifania}} | |||
!{{Item List|id=29585|item=Arcana}} | |||
|- | |||
|{{Item List|id=400213|item=Faith of Yggdrasil [1]}} | |||
|{{Item List|id=400213|item=Faith of Yggdrasil [1]}} | |||
|{{Item List|id=400213|item=Faith of Yggdrasil [1]}} | |||
|{{Item List|id=400213|item=Faith of Yggdrasil [1]}} | |||
|{{Item List|id=400213|item=Faith of Yggdrasil [1]}} | |||
|{{Item List|id=480045|item=Manto do Guardião Morto}} | |||
|- | |||
|{{Item List|id=400203|item=Quepe do Miau-mirante [1]}} | |||
|{{Item List|id=20991|item=Fada do Éden}} | |||
|{{Item List|id=490206|item=Noblesse Oblige [1]}} Pharos | |||
|{{Item List|id=470112|item=Moaning of Evil Spirits [1]}} | |||
|{{Item List|id=470112|item=Moaning of Evil Spirits [1]}} | |||
| | |||
|- | |||
|{{Item List|id=400194|item=Enfeite de Cerejeira [1]}} | |||
|{{Item List|id=19315|item=Chapéu do Éden [1]}} | |||
|{{Item List|id=490272|item=Harvest Festival [1]}} Pharos | |||
|{{Item List|id=490272|item=Harvest Festival [1]}} Special | |||
|{{Item List|id=450247|item=The Brillance [1]}} | |||
| | |||
|- | |||
|{{Item List|id=400187|item=Red Cat Ears Witch Hat [1]}} | |||
|{{Item List|id=470128|item=Pegasus Shoes}} | |||
|{{Item List|id=490207|item=Memento Mori [1]}} Special | |||
|{{Item List|id=490272|item=Harvest Festival [1]}} Pharos | |||
|{{Item List|id=450242|item=Elemental Possession [1]}} | |||
| | |||
|- | |||
|{{Item List|id=400177|item=Fafnir Helm [1]}} | |||
|{{Item List|id=450220|item=Chrome Metal Plate [1]}} | |||
|{{Item List|id=470128|item=Pegasus Shoes}} | |||
|{{Item List|id=490272|item=Harvest Festival [1]}} Limited | |||
|{{Item List|id=490272|item=Harvest Festival [1]}} Special | |||
| | |||
|- | |||
|{{Item List|id=15906|item=Northern Cross [1]}} | |||
|{{Item List|id=490206|item=Noblesse Oblige [1]}} Pharos | |||
|{{Item List|id=450220|item=Chrome Metal Plate [1]}} | |||
| | |||
|{{Item List|id=450226|item=Four of a Kind [1]}} | |||
| | |||
|- | |||
|{{Item List|id=15892|item=Themis Helm [1]}} | |||
|{{Item List|id=490272|item=Harvest Festival [1]}} Pharos | |||
|{{Item List|id=450189|item=Protection of Oceanus}} | |||
| | |||
|{{Item List|id=400307|item=The Alliance of Onigami [1]}} | |||
| | |||
|- | |||
|{{Item List|id=15891|item=Mountain Helmet [1]}} | |||
|{{Item List|id=490207|item=Memento Mori [1]}} Pharos | |||
|{{Item List|id=470037|item=Illusion Military Boots [1]}} | |||
| | |||
|{{Item List|id=480188|item=Valkyrie Curse Bright [1]}} | |||
| | |||
|- | |||
|{{Item List|id=400307|item=The Alliance of Onigami [1]}} | |||
|{{Item List|id=450189|item=Protection of Oceanus}} | |||
|{{Item List|id=470004|item=Imperial Boots [1]}} | |||
| | |||
|{{Item List|id=450216|item=Twinhead Dragonmail [1]}} | |||
| | |||
|- | |||
|{{Item List|id=450180|item=Cute Frog Raincoat [1]}} | |||
|{{Item List|id=470037|item=Illusion Military Boots [1]}} | |||
|{{Item List|id=22214|item=Authority Sandals}} | |||
| | |||
|{{Item List|id=490207|item=Memento Mori [1]}} Special | |||
| | |||
|- | |||
|{{Item List|id=450208|item=Paracelsus Coat [1]}} | |||
|{{Item List|id=470004|item=Imperial Boots [1]}} | |||
|{{Item List|id=470028|item=Juggernaut [1]}} | |||
| | |||
|{{Item List|id=450214|item=Dark Triad [1]}} | |||
| | |||
|- | |||
|{{Item List|id=450209|item=Improved Powered Suit [1]}} | |||
|{{Item List|id=22214|item=Authority Sandals}} | |||
|{{Item List|id=470007|item=Sniping Shoes [1]}} | |||
| | |||
|{{Item List|id=490206|item=Noblesse Oblige [1]}} Special | |||
| | |||
|- | |||
|{{Item List|id=450210|item=Fluffy Shark Pajamas [1]}} | |||
|{{Item List|id=470028|item=Juggernaut [1]}} | |||
|{{Item List|id=470053|item=Traveler Shoes [1]}} | |||
| | |||
|{{Item List|id=450180|item=Cute Frog Raincoat [1]}} | |||
| | |||
|- | |||
|{{Item List|id=450214|item=Dark Triad [1]}} | |||
|{{Item List|id=470007|item=Sniping Shoes [1]}} | |||
|{{Item List|id=470026|item=Pretty Babyboar Shoes [1]}} | |||
| | |||
|{{Item List|id=450208|item=Paracelsus Coat [1]}} | |||
| | |||
|- | |||
|{{Item List|id=450247|item=The Brillance [1]}} | |||
|{{Item List|id=470053|item=Traveler Shoes [1]}} | |||
|{{Item List|id=470009|item=Furry Dandelion Shoes [1]}} | |||
| | |||
|{{Item List|id=450209|item=Improved Powered Suit [1]}} | |||
| | |||
|- | |||
|{{Item List|id=450242|item=Elemental Possession [1]}} | |||
|{{Item List|id=470026|item=Pretty Babyboar Shoes [1]}} | |||
|{{Item List|id=470049|item=Pororocca Shoes [1]}} | |||
| | |||
|{{Item List|id=450210|item=Fluffy Shark Pajamas [1]}} | |||
| | |||
|- | |||
|{{Item List|id=450226|item=Four of a Kind [1]}} | |||
|{{Item List|id=470009|item=Furry Dandelion Shoes [1]}} | |||
|{{Item List|id=22224|item=Fluffy Fish Shoes [1]}} | |||
| | |||
|{{Item List|id=400203|item=Quepe do Miau-mirante [1]}} | |||
| | |||
|- | |||
|{{Item List|id=450216|item=Twinhead Dragonmail [1]}} | |||
|{{Item List|id=470049|item=Pororocca Shoes [1]}} | |||
|{{Item List|id=470085|item=Rune Greaves [1]}} | |||
| | |||
|{{Item List|id=400194|item=Enfeite de Cerejeira [1]}} | |||
| | |||
|- | |||
|{{Item List|id=490206|item=Noblesse Oblige [1]}} Special | |||
|{{Item List|id=22224|item=Fluffy Fish Shoes [1]}} | |||
|{{Item List|id=470048|item=Striking Shoes}} | |||
| | |||
|{{Item List|id=400187|item=Red Cat Ears Witch Hat [1]}} | |||
| | |||
|- | |||
|{{Item List|id=490272|item=Harvest Festival [1]}} Special | |||
|{{Item List|id=470085|item=Rune Greaves [1]}} | |||
|{{Item List|id=22225|item=Shoes of Punishment [1]}} | |||
| | |||
|{{Item List|id=400177|item=Fafnir Helm [1]}} | |||
| | |||
|- | |||
|{{Item List|id=490207|item=Memento Mori [1]}} Special | |||
|{{Item List|id=470048|item=Striking Shoes}} | |||
|{{Item List|id=470061|item=Cylinder Boots [1]}} | |||
| | |||
|{{Item List|id=15906|item=Northern Cross [1]}} | |||
| | |||
|- | |||
|{{Item List|id=480188|item=Valkyrie Curse Bright [1]}} | |||
|{{Item List|id=22225|item=Shoes of Punishment [1]}} | |||
|{{Item List|id=22223|item=Enforcer Shoes [1]}} | |||
| | |||
|{{Item List|id=15892|item=Themis Helm [1]}} | |||
| | |||
|- | |||
| | |||
|{{Item List|id=470061|item=Cylinder Boots [1]}} | |||
|{{Item List|id=470057|item=Pursuiter's Shoes [1]}} | |||
| | |||
|{{Item List|id=15891|item=Mountain Helmet [1]}} | |||
| | |||
|- | |||
| | |||
|{{Item List|id=22223|item=Enforcer Shoes [1]}} | |||
|{{Item List|id=470106|item=Shoes of Purge [1]}} | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{Item List|id=470057|item=Pursuiter's Shoes [1]}} | |||
|{{Item List|id=490193|item=Traveler Ring [1]}} | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{Item List|id=470106|item=Shoes of Purge [1]}} | |||
|{{Item List|id=420105|item=World-Eating Curse}} | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{Item List|id=490193|item=Traveler Ring [1]}} | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|{{Item List|id=420105|item=World-Eating Curse}} | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=Dynast= | =Dynast= | ||
{| class="wikitable" | {| class="wikitable" | ||
Edição das 00h46min de 24 de novembro de 2022
Dynast
| Item | ||
|---|---|---|
Faith of Yggdrasil [1]
| ||
| Encantamentos | ||
| 1º Slot | 2º Slot | 3º Slot |
| Refino +6 | Refino +8 | Refino +10 |
Abyssal King
|
Abyssal King
|
Instinto
|
Song of Hero
|
Song of Hero
|
Epifania
|
King of Origin
|
King of Origin
|
Hero
|
Murderous Grudge
|
Murderous Grudge
|
Desire of Death
|
Goddness of Abundance
|
Goddness of Abundance
|
Release of Magic
|
Demonlord's Calamit
|
Demonlord's Calamit
|
Dynast
|
| Item | ||
|---|---|---|
Cute Frog Raincoat [1]
| ||
Paracelsus Coat [1]
| ||
Improved Powered Suit [1]
| ||
Fluffy Shark Pajamas [1]
| ||
Dark Triad [1]
| ||
The Brillance [1]
| ||
Elemental Possession [1]
| ||
Four of a Kind [1]
| ||
Twinhead Dragonmail [1]
| ||
| Encantamentos | ||
| 1º Slot | 2º Slot | 3º Slot |
| Refino +6 | Refino +8 | Refino +10 |
Anti-Horário 4
|
Burn
|
Extra STR
|
Player Tolerance 7
|
Gale
|
Extra AGI
|
No Dispell
|
Flood
|
Extra VIT
|
Clay
|
Extra INT
| |
Gradge
|
Extra DEX
| |
Wuah
|
Extra LUK
| |
Venom
|
Epifania
| |
Desperia
|
Instinto
| |
Sacred
|
Dynast
| |
Armor Water
|
||
Armor Wind
|
||
Armor Ground
|
||
Armor Fire
|
||
Armor Darkness
|
||
Armor Saint
|
||
Armor Undead
|
||
Armor Poison
|
||
| Item | ||
|---|---|---|
Noblesse Oblige [1]
| ||
| Encantamentos | ||
| 1º Slot | 2º Slot | 3º Slot |
| Refino +6 | Refino +8 | Refino +10 |
FOR +7
|
FOR +7
|
FOR +7
|
AGI +7
|
AGI +7
|
AGI +7
|
VIT +7
|
VIT +7
|
VIT +7
|
INT +7
|
INT +7
|
INT +7
|
DES +7
|
DES +7
|
DES +7
|
SOR +7
|
SOR +7
|
SOR +7
|
Super Força
|
Super Força
|
Extra STR
|
Super Agilidade
|
Super Agilidade
|
Extra AGI
|
Super Vitalidade
|
Super Vitalidade
|
Extra VIT
|
Super Inteligência
|
Super Inteligência
|
Extra INT
|
Super Destreza
|
Super Destreza
|
Extra DEX
|
Super Sorte
|
Super Sorte
|
Extra LUK
|
MaxHP + 15%
|
Player Tolerance 3
|
Dynast
|
Anti-Horário 4
|
Anti-Horário 4
|
Epifania
|
Instinto
| ||
Royal Glory
| ||
| Item | ||
|---|---|---|
Valkyrie Curse Bright [1]
| ||
| Encantamentos | ||
| 1º Slot | 2º Slot | 3º Slot |
| Refino +6 | Refino +8 | Refino +10 |
Esquiva Perfeita +25
|
Song of Hero
|
Apostle of Blackwing
|
Nihitsu
|
Demonlord's Calamit
|
|
Perfect Hit +25%
|
Dynast
|
|
No Dispell
|
Epifania
|
|
FOR +10
|
Instinto
|
|
AGI +10
|
||
VIT +10
|
||
INT +10
|
||
DES +10
|
||
SOR +10
|
||
| Item | |
|---|---|
Escudo da Fênix [1]
| |
| Encantamentos | |
| 1º Slot | 2º Slot |
| Refino +6 | Refino +10 |
Anti-Horário 4
|
Dynast
|
Burn
|
Ignore DEF 50%
|
Gale
|
Ignore MDEF 50%
|
Flood
|
Anti-Horário 4
|
Clay
|
Burn
|
Gradge
|
Gale
|
Wuah
|
Flood
|
Venom
|
Clay
|
Desperia
|
|
Sacred
|
|
Outros
| Item | ||
|---|---|---|
Fada do Éden
| ||
| Encantamentos | ||
| 1º Slot | 2º Slot | 3º Slot |
| Refino +7 | Refino +9 | Refino +10 |
Esquiva Perfeita +25
|
Release of Magic
|
Unfrozen
|
Nihitsu
|
Unpetrify
| |
Burn
|
||
Gale
|
||
Flood
|
||
Clay
|
||
Gradge
|
||
Wuah
|
||
Venom
|
||
Desperia
|
||
Sacred
|
||
Pedra de Encantamento 4
|
||
No Dispell
|
||
| Item | ||
|---|---|---|
Chapéu do Éden [1]
| ||
| Encantamentos | ||
| 1º Slot | 2º Slot | 3º Slot |
| Refino +6 | Refino +8 | Refino +10 |
High Level
|
High Level
|
Release of Magic
|
Player Tolerance 5
|
Player Tolerance 5
|
|
Economia 3
|
Economia 3
|
|
Anti-Horário 3
|
Anti-Horário 3
|
|
No Dispell
|
No Dispell
|
|
Pedra de Encantamento 1
|
Pedra de Encantamento 1
|
|
Pedra de Encantamento 2
|
Pedra de Encantamento 2
|
|
Anti-Atraso 1
|
Anti-Atraso 1
|
|
Anti-Atraso 2
|
Anti-Atraso 2
|
|
Esquiva Perfeita +5
|
Esquiva Perfeita +5
|
|
HP +5%
|
HP +5%
|
|
Fixed Casting -50%
|
Fixed Casting -50%
|
|
| Item | ||
|---|---|---|
Moaning of Evil Spirits [1]
| ||
| Encantamentos | ||
| 1º Slot | 2º Slot | 3º Slot |
| Refino +6 | Refino +8 | Refino +10 |
Ignore DEF 50%
|
Goddness of Abundance
|
Epifania
|
Ignore MDEF 50%
|
Ignore DEF 50%
|
|
Anti-Horário 4
|
Ignore MDEF 50%
|
|
Player Tolerance 10
|
Anti-Horário 4
|
|
Burn
|
Burn
|
|
Gale
|
Gale
|
|
Flood
|
Flood
|
|
Clay
|
Clay
|
|
Gradge
|
Gradge
|
|
Wuah
|
Wuah
|
|
Venom
|
Venom
|
|
Desperia
|
Desperia
|
|
Sacred
|
Sacred
|
|